Best golf courses Albufeira area
Flights to Portugal at the lowest prices. See end of this page
Impressive views over the ocean
A course for the Nature lovers who wish to share unique and magic moments located at Herdade dos Salgados, close to Albufeira, Salgados Beach and Salgados Lagoon. Best golf courses Albufeira area. Many holes are flanked by lagoons. This course offers golfers a unique experience with impressive views over the ocean.
Stay at the Nau Hotels and play in 3 different courses: Alamos- Morgado and Salgados
Salgados Golf Course Score Card
The best green fees are by Portugal Best Destination. Prices in euros per player 18 holes: Salgados, Morgado and Alamos golf courses
Choose your package and play more for less money
Prices Green fees in euros | Low Season | Mid Season | High Season |
Seasons | 01/12-15/02 | 16/02 – 28/02 | 01/03 – 31/05 |
01/06 – 15/09 | 16/11 – 30/11 | 16/09 – 15/11 | |
18 Holes | 69 € | 85 € | 95 € |
1 player 2 x green fees | 120 € | 149 € | 198 € |
1 player 3 x green fees | 167 € | 205 € | 268 € |
1 player 5 x green fees | 258 € | 327 € | 415 € |
1 player + 1 buggy 18 holes | 89 € | 102 € | 135 € |
2 players + 1 buggy 18 holes | 156 € | 178 € | 246 € |
Rentals 18 holes | |
Buggy | 50€ |
Manual trolley | 6€ |
Set of Clubs | 35€ |
Stay at Salgados Dunas Suites and play in 3 courses: Alamos – Morgado & Salgados
Prices per person in euros | March April May | 15 Sept to 31 Oct | ||||
Nights | 3 nights | 5 nights | 7 nights | 3 nights | 5 nights | 7 nights |
Rounds | 2 | 3 | 5 | 2 | 3 | 5 |
Double room Standard shared by 2 BB | 250 € | 395 € | 579 € | 312 € | 493 € | 725 € |
Single room Standard BB | 386 € | 619 € | 850 € | 483 € | 780 € | 1070 € |
Double room Standard shared by 2 HB | 315 € | 507 € | 740 € | 378 € | 624 € | 856 € |
Single room Standard HB | 450 € | 725 € | 1010 € | 540 € | 890 € | 1180 € |
Junior Suite Standard shared by 2 BB | 275 € | 425 € | 605 € | 345 € | 540 € | 750 € |
Single Junior Suite Standard BB | 405 € | 640 € | 905 € | 520 € | 850 € | 1160 € |
Junior Suite Standard shared by 2 HB | 345 € | 539 € | 779 € | 410 € | 670 € | 935 € |
Single Junior Suite Standard HB | 470 € | 758 € | 1060 € | 580 € | 960 € | 1320 € |
Suite Standard shared by 3 BB | 319 € | 512 € | 720 € | 425 € | 658 € | 920 € |
Suite Standard shared by 4 BB | 298 € | 450 € | 625 € | 349 € | 530 € | 770 € |
Suite Standard shared by 5 BB | 250 € | 420 € | 530 € | 289 € | 450 € | 620 € |
Suite Standard shared by 6 BB | 219 € | 345 € | 498 € | 256 € | 389 € | 552 € |
Suite Standard shared by 3 HB | 395 € | 635 € | 900 € | 495 € | 775 € | 1070 € |
Suite Standard shared by 4 HB | 370 € | 570 € | 800 € | 410 € | 642 € | 940 € |
Suite Standard shared by 5 HB | 320 € | 530 € | 703 € | 349 € | 560 € | 795 € |
Suite Standard shared by 6 HB | 285 € | 459 € | 650 € | 315 € | 498 € | 720 € |
Supplements | ||||||
HB (drinks* not included) PP per day | 10 € | 10 € | 10 € | 10 € | 10€ | 10 € |
Dinner+drinks from 5 pm to midnight PP per day | 50 € | 50 € | 50€ | 50€ | 50 € | 50 € |
Upgrade to Sea View Room per night | 25 € | 25 € | 25 € | 35€ | 35€ | 35 € |
All prices subject to changes without previous notice
Double-Single Standard Room
Area: 27 m2 – 2 single beds – Balcony – Air conditioning – Bathroom – TV satellite – Coffee machine – Mini bar – Wi-fi
Non golfer: 10% discount sharing room with golfer
BB: Bed and breakfast – HB: Half board – Dinner drinks: Beer, house wine, (red, white, rosé) tea and coffee.
Free transportation to golf courses Alamos and Morgado, to be shared according daily time schedule of groups. Mandatory to book in advance with tee times.
Choose below your required services at the best prices available
Have a funny excursion in the Algarve, there are many to choose from
Rent a car
Excursions
Transfer
Attractions
To book or to ask more information please use the buttons below or send us an e-mail to info@portugalbestdestination.com
Please use these buttons to ask any question about golf or to book your tee times