Play golf in the Portugal Masters course
Flights to Portugal at the lowest prices. See end of this page
Play golf in the Portugal Masters course. Victoria Golf Course became the most ambitious golf project in Portugal. Designed by the golfing legend, Arnold Palmer, there is absolutely the most changeling course in the country and it has been the host to the Portugal Masters every year since 2007, while the World Cup Championship was staged there in 2005.
Victoria Golf Course Score Card
Find below the best rates for the green fees in Portugal. Prices in euros per player 18 holes. Buggy or trolley not included
Low Season 133€ | Mid Season 153€ | High Season 170€ |
16-30 Nov – Dec – Jan | 1-15 Nov – 16-28 Feb | March – April – May |
1-15 Feb – Aug | 1-15 Jun – Sept | 16-30 Sept – October |
Prices per round per player in the Dom Pedro Golf Courses 18 holes
Low Season – 16-30 November – December – January – February 1-15 – July – August |
Package | Days | Victoria | Old Course | Millennium | Pinhal | Laguna |
3 rounds | 7 | 117 € | 117 € | 77 € | 77 € | 77 € |
4 rounds | 7 | 112 € | 112 € | 73 € | 73 € | 73 € |
5 rounds + | 10 | 110 € | 110 € | 71 € | 71 € | 71 € |
Mid Season – 1-15 Nov – 16-28 February – June – September 1-15 |
Package | Days | Victoria | Old Course | Millennium | Pinhal | Laguna |
3 rounds | 7 | 140 € | 140 € | 98 € | 98 € | 98 € |
4 rounds | 7 | 136 € | 136 € | 94 € | 94 € | 94 € |
5 rounds + | 10 | 125 € | 125 € | 88 € | 88 € | 88 € |
High Season – March – April – May – September 16-30 – October |
Package | Days | Victoria | Old Course | Millennium | Pinhal | Laguna |
3 rounds | 7 | 163 € | 163 € | 114 € | 114 € | 114 € |
4 rounds | 7 | 155 € | 155 € | 99 € | 99 € | 99 € |
5 rounds + | 10 | 145 € | 145 € | 102 € | 102 € | 102 € |
From the 1st Nov 22 – 28th February 23 | Twin | Single |
Dom Pedro Vilamoura or Dom Pedro Marina | 115€ | 152€ |
Dom Pedro Portobelo | 110€ | 145€ |
SUMMER SPECIAL
Dom Pedro Marina | Twin | Single |
From the 1st to the 31st of July | 194€ | 293€ |
From the 1st to the 31st of August | 216€ | 345€ |
Dom Pedro Vilamoura | Twin | Single |
From the 1st to the 31st July | 189€ | 285€ |
From the 1st to the 31st August | 210€ | 328€ |
To see pictures and descriptions of these hotels please click on the names
Prices include:
Accommodation in classic room per person, per day with buffet breakfast
1 round of golf per person, per day at Dom Pedro Vitoria or Dom Pedro Old Course
Free transfer from and to the hotel and golf courses, with our courtesy Shuttle Bus, limited to 8 persons per van and upon availability. The service must be requested at the Hotel Reception at least 1:30 hour before the game. Trolleys are not allowed on the shuttle bus
Free access to the Spa Aquae
Price per Buggy:
Dom Pedro Old Course – € 25.00
Dom Pedro Vitoria (Buggy with GPS) – € 30.00
From the 1st of March to 30st June & 1st September to 31st October – Prices in euros for 1 night + 1 green fee 18 holes*
Hotels »»» | Dom Pedro Marina | Dom Pedro Vilamoura | Dom Pedro Portobelo |
Period | Twin | Single | Twin | Single | Twin | Single |
1 to 31 March | 159 | 195 | 157 | 190 | 149 | 179 |
1 to 30 April | 169 | 215 | 170 | 210 | 159 | 198 |
1 to 31 May | 179 | 241 | 180 | 240 | 171 | 215 |
1 to 30 June | 189 | 270 | 186 | 258 | 173 | 236 |
1 to 15 Sept | 204 | 321 | 201 | 299 | NA | NA |
16 to 30 Sept | 215 | 320 | 218 | 320 | 201 | 275 |
1 to 31 October | 179 | 243 | 185 | 237 | 170 | 218 |
To see pictures and descriptions of these hotels please click on the names
*To be played in Millennium, Laguna or Pinhal. Prices do not include buggy or trolley
Play & Stay Price per night - Minimum 3 nights + 3 rounds of 18 holes*
Hotels »»» | Dom Pedro Marina | Dom Pedro Vilamoura | Dom Pedro Portobelo |
Period | Twin | Single | Twin | Single | Twin | Single |
1 to 31 March | 154 | 190 | 152 | 190 | 147 | 176 |
1 to 30 April | 168 | 214 | 164 | 205 | 156 | 198 |
1 to 31 May | 179 | 238 | 176 | 234 | 166 | 214 |
1 to 30 June | 182 | 260 | 179 | 249 | 165 | 226 |
1 to 15 Sept | 203 | 312 | 202 | 306 | NA | NA |
16 to 30 Sept | 219 | 326 | 215 | 310 | 198 | 280 |
1 to 31 October | 179 | 238 | 176 | 234 | 167 | 214 |
To see pictures and descriptions of these hotels please click on the names
*To be played in Millennium, Laguna or Pinhal. Prices do not include buggy or trolley
Play & Stay Price per night - Minimum 4 nights + 4rounds of 18 holes*
Hotels »»» | Dom Pedro Marina | Dom Pedro Vilamoura | Dom Pedro Portobelo |
Period | Twin | Single | Twin | Single | Twin | Single |
1 to 31 March | 149 | 183 | 149 | 182 | 140 | 170 |
1 to 30 April | 160 | 209 | 156 | 201 | 150 | 192 |
1 to 31 May | 172 | 232 | 163 | 219 | 159 | 204 |
1 to 30 June | 179 | 260 | 176 | 254 | 162 | 223 |
1 to 15 Sept | 210 | 318 | 198 | 303 | NA | NA |
16 to 30 Sept | 215 | 325 | 209 | 318 | 194 | 275 |
1 to 31 October | 174 | 230 | 163 | 228 | 152 | 204 |
To see pictures and descriptions of these hotels please click on the names
*To be played in Millennium, Laguna or Pinhal. Prices do not include buggy or trolley
Play & Stay Price per night - Minimum 5 nights + 5 rounds of 18 holes*
Hotels »»» | Dom Pedro Marina | Dom Pedro Vilamoura | Dom Pedro Portobelo |
Period | Twin | Single | Twin | Single | Twin | Single |
1 to 31 March | 142 | 174 | 140 | 170 | 134 | 160 |
1 to 30 April | 152 | 198 | 150 | 190 | 143 | 183 |
1 to 31 May | 165 | 224 | 164 | 220 | 152 | 201 |
1 to 30 June | 171 | 250 | 170 | 245 | 158 | 216 |
1 to 15 Sept | 190 | 315 | 195 | 290 | NA | NA |
16 to 30 Sept | 205 | 320 | 201 | 309 | 185 | 270 |
1 to 31 October | 164 | 225 | 162 | 220 | 152 | 198 |
To see pictures and descriptions of these hotels please click on the names
*To be played in Millennium, Laguna or Pinhal. Prices do not include buggy or trolley
Price includes:
Accommodation in classic room/studio per person, per day with buffet breakfast
1 free in 8 (only valid for groups until 20 pax):
Minimum of 4 nights stay for arrivals on Thursday, Friday and Saturday from 1st May to 30th September
Free transfer
Free transfer from and to the hotel and golf courses, with our courtesy Shuttle Bus, limited to 8 persons per van and upon availability. The service must be requested at the Hotel Reception at least 1.30 hour before start. Trolleys are not allowed on the shuttle bus
Free access to the Spa Aquae
Price per Buggy:Dom Pedro Millenium, Dom Pedro Pinhal or Dom Pedro Laguna – € 45.00
Buggy without Sat Nav | 55 € |
Buggy with Sat Nav | 60 € |
Pull Trolley | 7 € |
“Trolley” Elétrico | 20 € |
Set of Clubs 1 round | 25 € |
2 / 3 rounds | 45 € |
4 / 7 rounds | 70 € |
Golf Shoes 20 € | 20 € |
1 Token – 50 balls | 7 € |
Unlimited balls (2 hours) 15 € | 15 € |
All prices subject to changes without previous notice
Choose below your required services at the best prices available
Have a funny excursion in the Algarve, there are many to choose from
Rent a car
Excursions
Transfer
Attractions
To book or to ask more information please use the buttons below or send us an e-mail to info@portugalbestdestination.com
Please use these buttons to ask any question about golf or to book your tee times